Comparative data across Data Feminism, Safety Nets, and Decent Work themes
| Country | Internet Penetration % | Gender Gap in Internet Use | Digital Literacy Rate % | Data Protection Law | Biometric ID Coverage % |
|---|---|---|---|---|---|
| India | |||||
| Bangladesh | |||||
| Pakistan | |||||
| Sri Lanka | |||||
| Nepal |
| Country | Social Protection Coverage % | Employment Guarantee Program | Food Security Coverage % | Health Insurance Coverage % | Pension Coverage % |
|---|---|---|---|---|---|
| India | MGNREGA | ||||
| Bangladesh | 100-Day EGP | ||||
| Pakistan | Ehsaas Program | ||||
| Sri Lanka | Samurdhi | ||||
| Nepal | SEEP |
| Country | Informal Employment % | Women's Labor Force Participation % | Youth Unemployment % | Agricultural Employment % | Union Density % |
|---|---|---|---|---|---|
| India | |||||
| Bangladesh | |||||
| Pakistan | |||||
| Sri Lanka | |||||
| Nepal |
| Issue | Data Feminism Lens | Safety Nets Response | Decent Work Angle |
|---|---|---|---|
| Rural Women | Invisible in agricultural data | Lower access to programs | Unpaid family labor |
| Migrant Workers | Missing from local databases | Excluded from state programs | No workplace protections |
| Platform Workers | Algorithmic discrimination | No social security coverage | Misclassified employment |
| Domestic Workers | Invisible labor | Excluded from most programs | No labor law protection |
What patterns do you notice across countries?
Which groups face the most exclusion across all three areas?
Data Sources: Fill in from World Bank, ILO, national statistical offices, UN Women, ITU, regional development banks
Usage Note: This dashboard complements the three main topic templates. Update regularly with latest available data.
This handout is part of the ImpactMojo 101 Knowledge Series
Licensed under CC BY-NC-ND 4.0 • Free to use with attribution • www.impactmojo.in